File list
From EnterprisePLUS [E+]
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
08:57, 13 January 2022 | Non Core Competency.png (file) | 1 KB | Admin | 1 | ||
08:57, 13 January 2022 | Measurements.png (file) | 1 KB | Admin | 1 | ||
08:56, 13 January 2022 | Maturity Level.png (file) | 3 KB | Admin | 1 | ||
08:56, 13 January 2022 | Main Service.png (file) | 1 KB | Admin | 1 | ||
08:56, 13 January 2022 | Integration Opportunity.png (file) | 3 KB | Admin | 1 | ||
08:55, 13 January 2022 | Governance, Policies & Guidelines.png (file) | 2 KB | Admin | 1 | ||
08:55, 13 January 2022 | Emerging Trends.png (file) | 2 KB | Admin | 1 | ||
08:52, 13 January 2022 | Disruption Prospect.png (file) | 2 KB | Admin | 1 | ||
08:50, 13 January 2022 | Effectiveness & Efficiency.png (file) | 3 KB | Admin | 1 | ||
08:49, 13 January 2022 | Digital Workplace Opportunity.png (file) | 2 KB | Admin | 1 | ||
08:43, 13 January 2022 | Digital Transformation.png (file) | 4 KB | Admin | 1 | ||
08:42, 13 January 2022 | Digital Innovation.png (file) | 3 KB | Admin | 1 | ||
08:41, 13 January 2022 | Digital Channel.png (file) | 2 KB | Admin | 1 | ||
08:41, 13 January 2022 | Data Center Opportunity.png (file) | 2 KB | Admin | 1 | ||
08:40, 13 January 2022 | Cyber Security Opportunity.png (file) | 2 KB | Admin | 1 | ||
08:18, 13 January 2022 | Customer Needs & Wants.png (file) | 2 KB | Admin | 1 | ||
08:18, 13 January 2022 | Cost Opportunity.png (file) | 3 KB | Admin | 1 | ||
08:17, 13 January 2022 | Cost Model.png (file) | 3 KB | Admin | 1 | ||
08:17, 13 January 2022 | Core Differentiating Competency.png (file) | 1 KB | Admin | 1 | ||
08:16, 13 January 2022 | Core Competitive Competency.png (file) | 2 KB | Admin | 1 | ||
07:33, 13 October 2021 | Image 2021 10 11T08 00 54 988Z 1634110386.png (file) | Image_2021_10_11T08_00_54_988Z_1634110386.png | 177 KB | Rpetrosyan | 1 | |
07:32, 13 October 2021 | Image 2021 10 11T08 05 21 129Z 1634110354.png (file) | Image_2021_10_11T08_05_21_129Z_1634110354.png | 197 KB | Rpetrosyan | 1 | |
07:32, 13 October 2021 | Additional 1634110325.pptx (file) | Additional_1634110325.pptx | 975 KB | Rpetrosyan | 1 | |
07:31, 13 October 2021 | Untitled 1 1634110311.docx (file) | Untitled 1_1634110311.docx | 8 KB | Rpetrosyan | 1 | |
07:25, 13 October 2021 | Image 2021 10 13T07 16 14 576Z 1634109931.png (file) | Image_2021_10_13T07_16_14_576Z_1634109931.png | 194 KB | Rpetrosyan | 1 | |
07:23, 13 October 2021 | Untitled 1 1634109792.docx (file) | Untitled 1_1634109792.docx | 8 KB | Rpetrosyan | 1 | |
07:15, 13 October 2021 | Word Document 1634109334.docx (file) | Word Document_1634109334.docx | 12 KB | Demo | 1 | |
07:48, 17 March 2021 | E+ GBI Production & GBS Retailer Case.pdf (file) | 8.89 MB | Admin | 1 | ||
11:49, 12 February 2021 | E+ Bug Reporting Template.docx (file) | 46 KB | Admin | 1 | ||
09:42, 19 January 2021 | Working with Objects in E+.pdf (file) | 11.3 MB | Admin | 1 | ||
07:26, 20 August 2020 | Circular Arrows.png (file) | 2 KB | Admin | 2 | ||
09:49, 12 July 2020 | AWS Cloud-01.png (file) | 5 KB | Audi | 1 | ||
10:58, 6 July 2020 | World Map-01.png (file) | 242 KB | Audi | 3 | ||
07:51, 6 July 2020 | Cloud-01.png (file) | 19 KB | Audi | 1 | ||
07:31, 6 July 2020 | Germany Map-01.png (file) | 231 KB | Audi | 1 | ||
12:40, 3 March 2020 | LEADing Practice - Best Practice & Tips & Tricks .pdf (file) | 154 KB | Admin | 2 | ||
10:02, 10 January 2020 | BA Video Tutorial.mp4 (file) | 26.43 MB | Admin | 1 | ||
08:53, 23 September 2019 | Working with E+ Modelling Tool 3.mp4 (file) | 40.42 MB | Admin | 1 | ||
08:51, 23 September 2019 | Working with E+ Modelling Tool 2.mp4 (file) | 17.81 MB | Admin | 1 | ||
08:46, 23 September 2019 | Working with E+ Modelling Tool 1.mp4 (file) | 33.23 MB | Admin | 1 | ||
08:36, 23 September 2019 | Working with KM & Templates.pdf (file) | 5.36 MB | Admin | 1 | ||
08:34, 23 September 2019 | Creating Maps & Matrices.pdf (file) | 4.53 MB | Admin | 1 | ||
08:42, 20 June 2019 | RPA Input Sheet Creation (PO Automation).png (file) | 32 KB | Admin | 1 | ||
08:41, 20 June 2019 | RPA Programming & Testing.png (file) | 79 KB | Admin | 1 | ||
08:40, 20 June 2019 | Outsourced Partner - RPA Flow.png (file) | 67 KB | Admin | 1 | ||
17:38, 7 March 2019 | Order medication.png (file) | 111 KB | Demo | 1 | ||
14:32, 7 February 2019 | The-Productization-Canvas.png (file) | 83 KB | Admin | 1 | ||
09:20, 7 January 2019 | Value Stream Map -Artefact-.png (file) | 43 KB | Admin | 1 | ||
09:18, 7 January 2019 | Six Sigma -Artefact-.png (file) | 103 KB | Admin | 1 | ||
09:16, 7 January 2019 | Root Cause Analysis -Artefact-.png (file) | 76 KB | Admin | 1 |
First page |
Previous page |
Next page |
Last page |