File list
From EnterprisePLUS [E+]
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
12:51, 24 April 2023 | 028-service-provider.png (file) | 20 KB | Admin | 1 | ||
12:50, 24 April 2023 | 026-controller.png (file) | 13 KB | Admin | 1 | ||
12:50, 24 April 2023 | 021-datacenter-channel.png (file) | 20 KB | Admin | 1 | ||
12:49, 24 April 2023 | 019-desktop-PC.png (file) | 11 KB | Admin | 1 | ||
12:49, 24 April 2023 | 017-smartphone.png (file) | 21 KB | Admin | 1 | ||
12:49, 24 April 2023 | 016-laptop.png (file) | 8 KB | Admin | 1 | ||
12:48, 24 April 2023 | 010-monitoring.png (file) | 30 KB | Admin | 1 | ||
07:44, 24 November 2022 | Application-System-01.png (file) | 1 KB | Autobahn | 1 | ||
07:44, 24 November 2022 | Enterprise Capability-01.png (file) | 3 KB | Autobahn | 1 | ||
07:43, 24 November 2022 | Location-01.png (file) | 2 KB | Autobahn | 1 | ||
07:43, 24 November 2022 | Strategy-01.png (file) | 3 KB | Autobahn | 1 | ||
08:35, 17 November 2022 | Die Autobahn GmbH Logo-01.png (file) | 26 KB | Autobahn | 1 | ||
07:45, 2 November 2022 | Innovation Barometer V2 -Barebone--01.png (file) | 15 KB | Airbus | 1 | ||
08:02, 28 October 2022 | Innovation Barometer-01.png (file) | 16 KB | KeyModels | 1 | ||
07:52, 28 October 2022 | Airbus-Logo.png (file) | 22 KB | KeyModels | 1 | ||
07:42, 28 October 2022 | CONTINUOUS IMPROVEMENT.png (file) | 50 KB | KeyModels | 1 | ||
07:42, 28 October 2022 | TRANSFORM.png (file) | 52 KB | KeyModels | 1 | ||
07:40, 28 October 2022 | INNOVATE.png (file) | 49 KB | KeyModels | 1 | ||
07:39, 28 October 2022 | UNDERSTAND.png (file) | 50 KB | KeyModels | 1 | ||
07:46, 20 July 2022 | Access Point-01.png (file) | 4 KB | Admin | 1 | ||
07:08, 20 July 2022 | Spine-Switch.png (file) | 7 KB | Admin | 1 | ||
07:07, 20 July 2022 | Router.png (file) | 4 KB | Admin | 1 | ||
11:08, 19 July 2022 | Multilayer Switch-01.png (file) | 2 KB | Admin | 1 | ||
11:07, 19 July 2022 | Backbone Network-01.png (file) | 2 KB | Admin | 1 | ||
11:06, 19 July 2022 | Access Switch-01.png (file) | 2 KB | Admin | 1 | ||
11:52, 13 January 2022 | Robotic Opportunity.png (file) | 3 KB | Admin | 1 | ||
11:51, 13 January 2022 | Automation Opportunity.png (file) | 4 KB | Admin | 1 | ||
09:21, 13 January 2022 | Value Proposition.png (file) | 1 KB | Admin | 1 | ||
09:21, 13 January 2022 | Value Opportunity.png (file) | 3 KB | Admin | 1 | ||
09:20, 13 January 2022 | Value Network Opportunity.png (file) | 2 KB | Admin | 1 | ||
09:20, 13 January 2022 | Value Model.png (file) | 3 KB | Admin | 1 | ||
09:19, 13 January 2022 | Value Identification.png (file) | 1 KB | Admin | 1 | ||
09:19, 13 January 2022 | Value Governance.png (file) | 1 KB | Admin | 1 | ||
09:18, 13 January 2022 | Unique Service.png (file) | 1 KB | Admin | 1 | ||
09:17, 13 January 2022 | TCO Opportunity.png (file) | 2 KB | Admin | 1 | ||
09:17, 13 January 2022 | System Integration Opportunity.png (file) | 2 KB | Admin | 1 | ||
09:16, 13 January 2022 | Standardization Opportunity.png (file) | 505 B | Admin | 1 | ||
09:16, 13 January 2022 | Simple Service.png (file) | 357 B | Admin | 1 | ||
09:15, 13 January 2022 | Service Opportunity.png (file) | 3 KB | Admin | 1 | ||
09:15, 13 January 2022 | Service & Product Model.png (file) | 3 KB | Admin | 1 | ||
09:14, 13 January 2022 | Service & Product Channel.png (file) | 3 KB | Admin | 1 | ||
09:11, 13 January 2022 | ROI Opportunity.png (file) | 2 KB | Admin | 1 | ||
09:07, 13 January 2022 | Revenue Opportunity.png (file) | 3 KB | Admin | 1 | ||
09:06, 13 January 2022 | Revenue Model.png (file) | 2 KB | Admin | 1 | ||
09:05, 13 January 2022 | Product Innovation Potential.png (file) | 1 KB | Admin | 1 | ||
09:05, 13 January 2022 | Performance Opportunity.png (file) | 3 KB | Admin | 1 | ||
09:04, 13 January 2022 | Performance Model.png (file) | 3 KB | Admin | 1 | ||
09:02, 13 January 2022 | People Distribution.png (file) | 1 KB | Admin | 1 | ||
08:58, 13 January 2022 | Paperless Opportunity.png (file) | 2 KB | Admin | 1 | ||
08:57, 13 January 2022 | Operating Model.png (file) | 3 KB | Admin | 1 |
First page |
Previous page |
Next page |
Last page |