File list
From EnterprisePLUS [E+]
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
07:08, 20 July 2022 | Spine-Switch.png (file) | 7 KB | 1 | ||
07:07, 20 July 2022 | Router.png (file) | 4 KB | 1 | ||
11:08, 19 July 2022 | Multilayer Switch-01.png (file) | 2 KB | 1 | ||
11:07, 19 July 2022 | Backbone Network-01.png (file) | 2 KB | 1 | ||
11:06, 19 July 2022 | Access Switch-01.png (file) | 2 KB | 1 | ||
11:52, 13 January 2022 | Robotic Opportunity.png (file) | 3 KB | 1 | ||
11:51, 13 January 2022 | Automation Opportunity.png (file) | 4 KB | 1 | ||
09:21, 13 January 2022 | Value Proposition.png (file) | 1 KB | 1 | ||
09:21, 13 January 2022 | Value Opportunity.png (file) | 3 KB | 1 | ||
09:20, 13 January 2022 | Value Network Opportunity.png (file) | 2 KB | 1 | ||
09:20, 13 January 2022 | Value Model.png (file) | 3 KB | 1 | ||
09:19, 13 January 2022 | Value Identification.png (file) | 1 KB | 1 | ||
09:19, 13 January 2022 | Value Governance.png (file) | 1 KB | 1 | ||
09:18, 13 January 2022 | Unique Service.png (file) | 1 KB | 1 | ||
09:17, 13 January 2022 | TCO Opportunity.png (file) | 2 KB | 1 | ||
09:17, 13 January 2022 | System Integration Opportunity.png (file) | 2 KB | 1 | ||
09:16, 13 January 2022 | Standardization Opportunity.png (file) | 505 B | 1 | ||
09:16, 13 January 2022 | Simple Service.png (file) | 357 B | 1 | ||
09:15, 13 January 2022 | Service Opportunity.png (file) | 3 KB | 1 | ||
09:15, 13 January 2022 | Service & Product Model.png (file) | 3 KB | 1 | ||
09:14, 13 January 2022 | Service & Product Channel.png (file) | 3 KB | 1 | ||
09:11, 13 January 2022 | ROI Opportunity.png (file) | 2 KB | 1 | ||
09:07, 13 January 2022 | Revenue Opportunity.png (file) | 3 KB | 1 | ||
09:06, 13 January 2022 | Revenue Model.png (file) | 2 KB | 1 | ||
09:05, 13 January 2022 | Product Innovation Potential.png (file) | 1 KB | 1 | ||
09:05, 13 January 2022 | Performance Opportunity.png (file) | 3 KB | 1 | ||
09:04, 13 January 2022 | Performance Model.png (file) | 3 KB | 1 | ||
09:02, 13 January 2022 | People Distribution.png (file) | 1 KB | 1 | ||
08:58, 13 January 2022 | Paperless Opportunity.png (file) | 2 KB | 1 | ||
08:57, 13 January 2022 | Operating Model.png (file) | 3 KB | 1 | ||
08:57, 13 January 2022 | Non Core Competency.png (file) | 1 KB | 1 | ||
08:57, 13 January 2022 | Measurements.png (file) | 1 KB | 1 | ||
08:56, 13 January 2022 | Maturity Level.png (file) | 3 KB | 1 | ||
08:56, 13 January 2022 | Main Service.png (file) | 1 KB | 1 | ||
08:56, 13 January 2022 | Integration Opportunity.png (file) | 3 KB | 1 | ||
08:55, 13 January 2022 | Governance, Policies & Guidelines.png (file) | 2 KB | 1 | ||
08:55, 13 January 2022 | Emerging Trends.png (file) | 2 KB | 1 | ||
08:52, 13 January 2022 | Disruption Prospect.png (file) | 2 KB | 1 | ||
08:50, 13 January 2022 | Effectiveness & Efficiency.png (file) | 3 KB | 1 | ||
08:49, 13 January 2022 | Digital Workplace Opportunity.png (file) | 2 KB | 1 | ||
08:43, 13 January 2022 | Digital Transformation.png (file) | 4 KB | 1 | ||
08:42, 13 January 2022 | Digital Innovation.png (file) | 3 KB | 1 | ||
08:41, 13 January 2022 | Digital Channel.png (file) | 2 KB | 1 | ||
08:41, 13 January 2022 | Data Center Opportunity.png (file) | 2 KB | 1 | ||
08:40, 13 January 2022 | Cyber Security Opportunity.png (file) | 2 KB | 1 | ||
08:18, 13 January 2022 | Customer Needs & Wants.png (file) | 2 KB | 1 | ||
08:18, 13 January 2022 | Cost Opportunity.png (file) | 3 KB | 1 | ||
08:17, 13 January 2022 | Cost Model.png (file) | 3 KB | 1 | ||
08:17, 13 January 2022 | Core Differentiating Competency.png (file) | 1 KB | 1 | ||
08:16, 13 January 2022 | Core Competitive Competency.png (file) | 2 KB | 1 |
First page |
Previous page |
Next page |
Last page |