Difference between revisions of "Main"
Line 15: | Line 15: | ||
*The '''INDUSTRY''' section; and | *The '''INDUSTRY''' section; and | ||
*The '''TOPICS''' section. | *The '''TOPICS''' section. | ||
+ | |||
+ | The above 3 areas contains content such as documentation, articles and guides around many different subjects such as disruptive and emerging trends, industry-specific content as well as topics around BPM, Service Oriented Architecture, Enterprise Architecture, Business Modelling, and many other things. | ||
Depending on where you are during your exploration, there are always content menu's on the left side of the interface. At the top left, you have access to an advanced search function. If you click on the search icon to the right (the 'Magnifying Glass' icon). | Depending on where you are during your exploration, there are always content menu's on the left side of the interface. At the top left, you have access to an advanced search function. If you click on the search icon to the right (the 'Magnifying Glass' icon). | ||
+ | |||
+ | |||
+ | === The '''Modelling Software''' component === | ||
+ | |||
+ | On the right side, you'll be able access the '''Software Tools'''. The Software Tools contains several different components such as: | ||
+ | *'''Create Object''' | ||
+ | *'''Create Map''' | ||
+ | *'''Create Matrix'''; and | ||
+ | *'''Create Model''' | ||
+ | |||
+ | These 4 components enables you to review existing as well as to create your very own objects (used to populate both maps, matrices and models), and to review and create your very own maps, matrices and models. | ||
__NOTOC__ | __NOTOC__ |
Revision as of 12:12, 26 October 2017
Welcome to EnterprisePLUS
The EnterprisePLUS tool consists of 2 components;
- A Knowledge Management system; and
- A Modelling Software component.
The Knowledge Management system
At the top of the screen, next to the search function, there are 3 main content areas of the Knowledge Management system. These 3 content areas are:
- The TRENDS section,
- The INDUSTRY section; and
- The TOPICS section.
The above 3 areas contains content such as documentation, articles and guides around many different subjects such as disruptive and emerging trends, industry-specific content as well as topics around BPM, Service Oriented Architecture, Enterprise Architecture, Business Modelling, and many other things.
Depending on where you are during your exploration, there are always content menu's on the left side of the interface. At the top left, you have access to an advanced search function. If you click on the search icon to the right (the 'Magnifying Glass' icon).
The Modelling Software component
On the right side, you'll be able access the Software Tools. The Software Tools contains several different components such as:
- Create Object
- Create Map
- Create Matrix; and
- Create Model
These 4 components enables you to review existing as well as to create your very own objects (used to populate both maps, matrices and models), and to review and create your very own maps, matrices and models.