Difference between revisions of "Main"
From EnterprisePLUS [E+]
Line 9: | Line 9: | ||
− | Depending on where you are during your exploration, there are content menu's on the left side of the interface. At the top left, you have access to an advanced search function. If you click on the search icon to the right (the 'Magnifying Glass' icon). | + | === The '''Knowledge Management''' system === |
+ | |||
+ | At the top of the screen, next to the search function, there are 3 main content areas of the Knowledge Management system. These 3 content areas are: | ||
+ | *The '''TRENDS''' section, | ||
+ | *The '''INDUSTRY''' section; and | ||
+ | *The '''TOPICS''' section. | ||
+ | |||
+ | Depending on where you are during your exploration, there are always content menu's on the left side of the interface. At the top left, you have access to an advanced search function. If you click on the search icon to the right (the 'Magnifying Glass' icon). | ||
__NOTOC__ | __NOTOC__ |
Revision as of 12:00, 26 October 2017
Welcome to EnterprisePLUS
The EnterprisePLUS tool consists of 2 components;
- A Knowledge Management system; and
- A Modelling Software component.
The Knowledge Management system
At the top of the screen, next to the search function, there are 3 main content areas of the Knowledge Management system. These 3 content areas are:
- The TRENDS section,
- The INDUSTRY section; and
- The TOPICS section.
Depending on where you are during your exploration, there are always content menu's on the left side of the interface. At the top left, you have access to an advanced search function. If you click on the search icon to the right (the 'Magnifying Glass' icon).