<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.enterprisearchitecture.management/index.php?action=history&amp;feed=atom&amp;title=LEAD_Reference_Content%3ARevenue_linked_to_Monitoring</id>
		<title>LEAD Reference Content:Revenue linked to Monitoring - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://www.enterprisearchitecture.management/index.php?action=history&amp;feed=atom&amp;title=LEAD_Reference_Content%3ARevenue_linked_to_Monitoring"/>
		<link rel="alternate" type="text/html" href="https://www.enterprisearchitecture.management/index.php?title=LEAD_Reference_Content:Revenue_linked_to_Monitoring&amp;action=history"/>
		<updated>2026-04-04T19:57:19Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.24.2</generator>

	<entry>
		<id>https://www.enterprisearchitecture.management/index.php?title=LEAD_Reference_Content:Revenue_linked_to_Monitoring&amp;diff=4799&amp;oldid=prev</id>
		<title>Admin at 11:46, 6 October 2016</title>
		<link rel="alternate" type="text/html" href="https://www.enterprisearchitecture.management/index.php?title=LEAD_Reference_Content:Revenue_linked_to_Monitoring&amp;diff=4799&amp;oldid=prev"/>
				<updated>2016-10-06T11:46:56Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;tr style='vertical-align: top;'&gt;
				&lt;td colspan='2' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='2' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 11:46, 6 October 2016&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 16:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 16:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| User: Executive (any), Manager (any)&amp;lt;br&amp;gt;Subject Matter Expert: Business Analyst&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| User: Executive (any), Manager (any)&amp;lt;br&amp;gt;Subject Matter Expert: Business Analyst&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Business, Information&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Business, Information&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Value (Purpose &amp;amp; Goal), Competency, Service, Process, Application&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Value (Purpose &amp;amp; Goal), Competency, Service, Process, Application&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;, Data, Platform, Infrastructure&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Strategic, Tactical, Operational&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Strategic, Tactical, Operational&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Leading Practice&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Leading Practice&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Admin</name></author>	</entry>

	<entry>
		<id>https://www.enterprisearchitecture.management/index.php?title=LEAD_Reference_Content:Revenue_linked_to_Monitoring&amp;diff=4764&amp;oldid=prev</id>
		<title>Admin: Created page with &quot;{{DISPLAYTITLE: Revenue linked to Monitoring}} {| class=&quot;wikitable&quot; style=&quot;text-align: left; width: 100%;&quot; |- | '''Category:''' | '''Sub-category:''' | '''Document type:''' |...&quot;</title>
		<link rel="alternate" type="text/html" href="https://www.enterprisearchitecture.management/index.php?title=LEAD_Reference_Content:Revenue_linked_to_Monitoring&amp;diff=4764&amp;oldid=prev"/>
				<updated>2016-09-30T11:05:30Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{DISPLAYTITLE: Revenue linked to Monitoring}} {| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;text-align: left; width: 100%;&amp;quot; |- | &amp;#039;&amp;#039;&amp;#039;Category:&amp;#039;&amp;#039;&amp;#039; | &amp;#039;&amp;#039;&amp;#039;Sub-category:&amp;#039;&amp;#039;&amp;#039; | &amp;#039;&amp;#039;&amp;#039;Document type:&amp;#039;&amp;#039;&amp;#039; |...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{DISPLAYTITLE: Revenue linked to Monitoring}}&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;text-align: left; width: 100%;&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
| '''Category:'''&lt;br /&gt;
| '''Sub-category:'''&lt;br /&gt;
| '''Document type:'''&lt;br /&gt;
| '''Role:'''&lt;br /&gt;
| '''Enterprise Layer:'''&lt;br /&gt;
| '''Sublayer:'''&lt;br /&gt;
| '''Enterprise Tier:'''&lt;br /&gt;
| '''Based on:'''&lt;br /&gt;
|-&lt;br /&gt;
| [[:Category:Artefacts|Artefacts]]&amp;lt;br&amp;gt;[[:Category:Finance &amp;amp; Financial Services|Finance &amp;amp; Financial Services]]&amp;lt;br&amp;gt;[[:Category:Sales|Sales]]&lt;br /&gt;
| Revenue linked to Monitoring&lt;br /&gt;
| Artefact&lt;br /&gt;
| User: Executive (any), Manager (any)&amp;lt;br&amp;gt;Subject Matter Expert: Business Analyst&lt;br /&gt;
| Business, Information&lt;br /&gt;
| Value (Purpose &amp;amp; Goal), Competency, Service, Process, Application&lt;br /&gt;
| Strategic, Tactical, Operational&lt;br /&gt;
| Leading Practice&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Introduction ==&lt;br /&gt;
&lt;br /&gt;
Revenue shows the income flows across organizational boundaries and incorporates many different aspects of an organization, and often makes it a complex subject to identify and document. However, in order to capture monitoring related to revenues, Revenue linked to Monitoring is built as a matrix. The matrix is a representation that shows the relationship of captured information between specific decomposed and/or composed monitor and revenue objects. The core idea of a Revenue linked to Monitoring Matrix is that it typically consists of monitoring aspects in a list of columns, and another aspect is a set of revenue columns (taken from the map), while the third and final aspect being the cross product between the rows and the columns.&lt;br /&gt;
&lt;br /&gt;
This allows for the Revenue linked to Monitoring Matrix to relate (un)familiar objects to familiar objects in the different layers of an enterprise (composition discipline), usually in the form of a diagram, a table or a chart (e.g. rows and columns), thereby outlining direct (and possibly indirect) connection points between different kinds of objects while showing a common pattern of the objects and the relationship between them.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
For further information, please see:&lt;br /&gt;
# The [[Solution Topic:Revenue Map|Revenue Map]]&lt;br /&gt;
# The other [[:Category:Finance &amp;amp; Financial Services|Revenue matrices]]&lt;br /&gt;
# The [[:Category:Artefacts|Artefacts]], [[:Category:Finance &amp;amp; Financial Services|Finance &amp;amp; Financial Services]] and [[:Category:Sales|Sales]] categories&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Revenue linked to Monitoring ==&lt;br /&gt;
&lt;br /&gt;
The Revenue linked to Monitoring Matrix provides you with a detailed overview of the cross relationships between monitoring and revenues (each identified with a unique name and ID number) that has been identified through the Revenue Map, and then associated with the revenue incomes, products, organizational units, areas and groups, organizational competencies (core differentiating, core competitive or non-core), locations, and (business, service, process, application/system, data, platform and infrastructure) owners.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[File:Revenue-linked-to-Monitoring.png|thumb|800px|Example of a Revenue linked to Monitoring Matrix]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
'''Document''': [[Media:Revenue linked to Monitoring.pdf|Download the Revenue linked to Monitoring documentation.]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Category:Sales]]&lt;br /&gt;
[[Category:Finance &amp;amp; Financial Services]]&lt;br /&gt;
[[Category:Artefacts]]&lt;/div&gt;</summary>
		<author><name>Admin</name></author>	</entry>

	</feed>